<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Consumer Agency Surveys &#8211; tell us something we don&#8217;t know</title>
	<atom:link href="http://www.valueireland.com/2008/07/national-consumer-agency-surveys-tell-us-something-we-dont-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueireland.com/2008/07/national-consumer-agency-surveys-tell-us-something-we-dont-know/</link>
	<description>Better Purchasing Decisions Through Better Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:17:57 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: &#187; Sterling Euro Differential - are the shops being honest? - ValueIreland.com : Irelands Only Truly Independent Consumer Watchdog</title>
		<link>http://www.valueireland.com/2008/07/national-consumer-agency-surveys-tell-us-something-we-dont-know/comment-page-1/#comment-551</link>
		<dc:creator>&#187; Sterling Euro Differential - are the shops being honest? - ValueIreland.com : Irelands Only Truly Independent Consumer Watchdog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://vibkup.wordpress.com/2008/07/08/national-consumer-agency-surveys-tell-us-something-we-dont-know/#comment-551</guid>
		<description>[...] With all the commentary recently about the price differential between southern and northern Ireland, I thought I&#8217;d republish a section of a post I originally wrote back in July when this issue was raised following a pointless survey carried out by the National Consumer Agency that told us that the Pope was indeed Catholic. [...]</description>
		<content:encoded><![CDATA[<p>[...] With all the commentary recently about the price differential between southern and northern Ireland, I thought I&#8217;d republish a section of a post I originally wrote back in July when this issue was raised following a pointless survey carried out by the National Consumer Agency that told us that the Pope was indeed Catholic. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
